Kaye Val Probe RT ( Real Time -RF)
-80 to +140°C
A wide range of wireless Real Time Dataloggers for accurate, in-situ measurements of critical process temperature, pressure, and humidity measurements. (-80C to 140C).
Kaye ValProbe RT Flexible
Real-Time Temperature Data Logger
ValProbe RT
Sensor Type | Single, Dual and 5-Channel |
Sensor Length | 40″ inches 1000 mm |
Tip Diameter | 0.095″; 2.4mm |
Measurement Range | -85°C to 140°C |
Accuracy | -85°C to 140°C, ±0.1°C |
Kaye ValProbe RT Temp Logger
Bendable Sensors
VALPROBE RT
Sensor Type | Single and Dual Sensor |
Sensor Length | 12, 24, 36″ inches 305, 610, 915 mm |
Tip Diameter | 0.095″; 2.4mm |
Measurement Range | -85°C to 400°C |
Accuracy | -85°C to 140°C, ±0.1°C 140°C to 400°C ±0.25°C |
Kaye ValProbe RT Base Station
- RF-Range up to 100 meters•
- Dual antenna technology / allows installation of autoclave antenna
- Can operate as standalone system / internal 32 GB memory
- Power supply 100 – 240 V
- Battery backup for up to 10 minutes
- USB port for high speed RF reader (MOPS)
- Logger wake-up sound indicator
- CE, UL certified
Kaye ValProbe RT Temp Logger Rigid Sensors
Sensor Type | Single Sensor |
Sensor Length | 1.5, 3, 6, 9″ inches 38, 76, 152, 229 mm |
Tip Diameter | 0.118″; 3mm |
Measurement Range | -85°C to 140°C |
Accuracy | -85°C to 140°C, ±0.1°C |
Kaye ValProbe RT Temp Logger
SURFACE SENSOR (FREEZEDRYER)
Sensor Type | Ultra Flat Surface Sensor |
Sensor Length | – |
Tip Diameter | 32mm diameter |
Measurement Range | -85°C to 140°C |
Accuracy | -85°C to 140°C, ±0.1°C |
Kaye ValProbe RT Pressure/Temperature Logger
PRESSURE/TEMPERATURE SENSORS
Sensor Type | Single P/T Sensor |
Sensor Length | – |
Tip Diameter | 1/4 NPT Connection fitting |
Measurement Range | 0°C to 140°C / 0-5bar abs. |
Accuracy | 0°C to 120°C ±25mb 120°C to 135°C ±10mb 135°C to 140°C ±25mb 0°C to 140°C, ±0.1°C |
Kaye ValProbe RT Humidity/Temperature Logger
Sensor Type | Digital RH/T Sensor |
Sensor Length | Up to 1 meter |
Tip Diameter | Sensor tip: 0.295”, 7mm Outer filter: 0.472”, 12mm |
Measurement Range | Temp: 0°C to 70°C Humidity: 15% to 95% |
Accuracy | 0°C to 70°C, ±0.15°C 15% to 95% RH, 2% |